Scott Scale 970
This item is currently not available.
Details
KEY FEATURES:
- Scale Alloy 6061 Frame QR
- RockShox Judy 100mm Fork
- RockShox PopLoc Remote
- SRAM NX-SX 12 Speed
- Shimano Disc Brakes
- Maxxis Rekon Race Tires
Balancing the ALL-NEW Scale's DNA, we've created a whole new breed in the world of hardtail mountain bikes. A racing-inspired geometry, coupled with a straightforward and sharp design provides the all-new Scale 900 line with its distinctive character and aggressive look, a bike that proudly flaunts its definitive characteristics. This rig is ready for just about anything, are you?

| Small / 900 | Medium / 900 | Large / 900 | X-Large / 900 | XX-Large | ||
|---|---|---|---|---|---|---|
| A | HEAD TUBE ANGLE | 67.4 ° | 67.4 ° | 67.4 ° | 67.4 ° | 67.4 ° |
| B | HEAD TUBE LENGTH | 90.0 MM | 100.0 MM | 110.0 MM | 120.0 MM | 120.0 MM |
| C | TOP TUBE HORIZONTAL | 580.0 MM | 605.0 MM | 630.0 MM | 660.0 MM | 680.0 MM |
| D | STANDOVER HEIGHT | 755.0 MM | 786.0 MM | 805.0 MM | 835.0 MM | 870.0 MM |
| E | BB OFFSET | -60.0 MM | -60.0 MM | -60.0 MM | -60.0 MM | -60.0 MM |
| F | BB HEIGHT | 315.0 MM | 315.0 MM | 315.0 MM | 315.0 MM | 315.0 MM |
| G | WHEEL BASE | 1,111.8 MM | 1,138.2 MM | 1,164.6 MM | 1,195.9 MM | 1,215.9 MM |
| H | BB CENTER TO TOPTUBE CENTER | |||||
| I | BB CENTER TO TOP OF SEATTUBE | 390.0 MM | 440.0 MM | 480.0 MM | 530.0 MM | 580.0 MM |
| J | SEAT ANGLE | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° |
| K | CHAINSTAY | 425.0 MM | 425.0 MM | 425.0 MM | 425.0 MM | 425.0 MM |
| L | REACH | 420.3 MM | 442.8 MM | 463.3 MM | 492.9 MM | 512.9 MM |
| M | STACK | 596.1 MM | 605.3 MM | 614.6 MM | 623.8 MM | 623.8 MM |
| N | STEM LENGTH | 50.0 MM | 60.0 MM | 70.0 MM | 80.0 MM | 80.0 MM |
| 0 | TRAIL | 112.6 MM | 112.6 MM | 112.6 MM | 112.6 MM | 112.6 MM |
| BODY HEIGHT | < 165 CM | 165 - 175 CM | 175 - 185 CM | 185 - 195 CM | >195 CM |
|---|---|---|---|---|---|
| SCALE | X-SMALL | MEDIUM | X-LARGE | ||
| CONTESSA SCALE | SMALL | LARGE | XX-LARGE | ||
Specs
| Frame | Scale Alloy 6061 Custom Butted Tubing Syncros Cable Integration System / Tapered Headtube BB92 / QR 5x141mm with 55mm Chainline |
|---|---|
| Fork | RockShox Judy Silver TK Solo Air 46mm offset / Tapered Steerer / Reb. Adj. Lockout / 100mm travel |
| Rims | Syncros R27 / 32H / 27mm |
| Hubs |
Front: Formula CL-51 Rear: Formula CL-2241 / QR 5x141mm |
| Spokes | Stainless Black 15G / 1.8mm |
| Tires | Maxxis Rekon Race / 2.4" / 60TPI |
| Bottom Bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
| Crankset | SRAM SX Eagle DUB 55mm CL / 32T |
| Shifters | SRAM SX Eagle Trigger |
| Rear Derailleur | SRAM NX Eagle 12 Speed |
| Cassette/Freewheel | SRAM SX-PG1210 / 11-50 T |
| Chain | SRAM CN SX Eagle |
| Brakes | Shimano MT200 DiscBrake |
| Rotors | Shimano SM-RT10 CL / 180/F and 160/R |
| Handlebars | Syncros Alloy 6061 T shape Flat / 9° / 740mm Syncros Performance XC grips |
| Stem | Syncros Alloy 6061 oversized 31.8mm / 1 1/8" / 6° angle |
| Headset | Syncros - Acros OE Cable Routing HS System OD 50/62mm / ID 42/56mm |
| Seatpost | Syncros / 31.6x400mm |
| Saddle | Syncros Belcarra Regular 2.5 |
| Pedals | Femin FP873ZU |
| Accessories & Extras | RockShox PopLoc Remote |
* Subject to change without notice.